R&S®SR8000 Family of VHF FM Transmitters
Air-cooled transmitters for 100 W to 2.5 kW
Specifications
Specifications
| Frequency range | 87.5 MHz to 108 MHz | ||
| Internal tuning | menu-controlled in 10 kHz steps | ||
| Frequency drift | <200 kHz/3 months | ||
| Center frequency offset at ±75 kHz frequency deviation | typ. 0 Hz | ||
| Nominal frequency deviation | adjustable from ±40 kHz to ±150 kHz | ||
| Deviation limitation | adjustable from ±40 kHz to ±150 kHz | ||
| Max. frequency deviation | ±150 kHz | ||
| Emission class | F3E, stereo and mono | ||
| Stereo emissions | in line with ITU-R BS.450-3 | ||
| RF ouput | |||
| Nominal impendance | 50 Ω | ||
| Nominal power | VSWR up to 1:1.5 | ||
| Audio input | |||
| Connector | XLR | ||
| L and R mode | multiplex mode | AES/EBU mode | |
| Input impedance | 600Ω or >2kΩ, balanced/unbalanced | 110Ω, balanced | |
| AF input level for nominal deviation | -6 dBu to +12 dBu | +5 dBu to +7 dBu | -12 dBFS to 0 dBFS |
| Control interfaces, remote-control interfaces | |||
| Parallel remote-control interface | integrated | ||
| TCP/IP | HTTP, SNMP (option) | ||
| Auxiliary frequency | |||
| Pilot-tone frequency | 19 kHz | ||
| Amplitude | 1 V (VPP) + 0.1 V into 1 kΩ; unbalanced | ||
| Pilot-tone deviation | 0 Hz to 15 Hz, adjustable in 100 Hz steps | ||
| Output | BNC | ||
| General data | |||
| AC supply voltage | 100 V to 240 V, single-phase; R&S®SR8100: 220 V to 240 V | ||
| AC supply frequency | 50 Hz or 60 Hz | ||
| Permissible voltage variation | ±10 % | ||
| Power ratio | >0.9 | ||
| Cooling | air cooling by internal fans (surrounding air) | ||
| Operating temperature range | +1°C to +45°C, upper limit decreased by +5°C per 1000 m above mean sea level | ||
| Storage temperature range | -40°C to +70°C | ||
| Permissible relative humidity | <95% at +26°C | ||
| Permissible external electric field strength | <10V/m | ||
| Maximum installation altitude | 2000 m above mean sea level | ||
Ordering Information
| R&S®SR8010 | R&S®SR8025 | R&S®SR8050 | R&S®SR8100 | R&S®SR8130 | R&S®SR8250A | |
|---|---|---|---|---|---|---|
| Nominal output power | 100 W | 250 W | 500 W | 1000 W | 1300 W | 2500 W |
| Power range (load with VSWR = 1) | 10 W to 100 W | 125 W to 250 W | 125 W to 500 W | 250 W to 1000 W | 325 W to 1300 W | 625 W to 2500 W |
| Connector | N, female | junction 7-16 | junction 7-16 | junction 7-16 | junction 7-16 | junction 7-16 |
| Dimensions (W × H × D) without power cable |
420 mm x 2 height units x 510 mm (16.54 in x 2 height units x 20.01 in) |
420 mm x 4 height units x 590 mm (16.54 in x 3 height units x 23.23 in) |
420 mm x 4 height units x 590 mm (16.54 in x 4 height units x 23.23 in) |
420 mm x 4 height units x 590 mm (16.54 in x 4 height units x 23.23 in) |
420 mm x 4 height units x 590 mm (16.54 in x 4 height units x 23.23 in) |
420 mm x 8 height units x 590 mm (16.54 in x 8 height units x 23.23 in) |
| Amplifier | 100 W | 250 W | 500 W | 1000 W | 1300 W | 2 x 1300 W |
| Order No. | 5300.9002.02 | 5300.9102.02 | 5300.9202.02 | 5300.9302.02 | 5300.9302.03 | 5300.9502.02 |